Details
- Classically designed, value priced
- Constructed of a durable powder-coated steel
- Comes standard with convenient storage bag under the seat
Specifications
| Specifications | Values |
|---|---|
| Basket Belonging Bag Included | Yes |
| Color | Black (MA-ROL068), Burgundy (MA-ROL065), Green (MA-ROL055G), Blue (MA-ROL23) |
| HPIS Code | 630_20_40_20 |
| Inside Walker Width | 18" |
| Latex Free | No |
| Product Weight (lb) | 15 lb |
| UNSPSC | 42211505 |
| Walker Height Range | 31"-35" |
| Walker Style | Rollator |
| Walker Type | Basic |
| Warranty | Lifetime Frame / 6 Month Parts |
| Weight Capacity (in LB) | 300 lb |
| Wheel Size if included | 6" |
| Wheels Included | Yes |
SPECIFICATIONS
| SPECIFICATIONS | |
|---|---|
| Basket Belonging Bag Included | Yes |
| Color | Burgundy, Black, Blue, Green, Red |
| HPIS Code | 630_20_40_20 |
| Inside Walker Width | 17", 18", 17.5" |
| Latex Free | Yes, No |
| Product Weight (lb) | 16 lb, 15 lb, 17 lb, 19 lb |
| UNSPSC | 42211505 |
| Walker Height Range | 29.5"-36", 31"-35", 31.5"-37.5" |
| Walker Style | Rollator |
| Walker Type | Standard/JR, Basic |
| Warranty | Lifetime Frame / 6 Month Parts |
| Weight Capacity (in LB) | 350 lb, 300 lb |
| Wheel Size if included | 6", 8" |
| Wheels Included | Yes |
Additional Information
| UPC | 888277656669, 80196311678, 884389941471, 884389830485 |
|---|---|
| SKU | _xGR209 |
| MPN | MDS86830EBLS, MDS86850E, MDS86850EGS, MDS86850EBS |




